Cobertura global – Comparación de operadoras
| País | Vodafone (B) | AT&T (C) |
|---|---|---|
| Argentina | No compatible oficialmente | No compatible oficialmente |
| Armenia | ✘ | ✘ |
| Australia | ✔ | ✔ (Cobertura mejorada) |
| Austria | ✔ | ✔ |
| Azores | ✔ | ✘ |
| Bahrein | No compatible oficialmente | No compatible oficialmente |
| Baleares | ✔ | ✘ |
| Bélgica | ✔ | ✔ |
| Bangladesh | ✘ | ✘ |
| Bielorrusia | ✘ | ✘ |
| Brasil | No compatible oficialmente | No compatible oficialmente |
| Bulgaria | ✔ | ✘ |
| Canadá | ✔ | ✔ |
| Islas Canarias | ✔ | ✘ |
| Ceuta y Melilla | ✔ | ✘ |
| China | ✔ | ✔ |
| Colombia | ✘ | ✔ |
| Costa Rica | ✔ | ✔ |
| Chipre | ✔ | ✘ |
| Croacia | ✔ | ✔ |
| Chequia | ✔ | ✔ |
| Dinamarca | ✔ | ✔ |
| Ecuador | ✘ | No compatible oficialmente |
| Estonia | ✔ | ✔ |
| Finlandia | ✔ | ✔ |
| Francia | ✔ | ✔ |
| Guayana Francesa | ✔ | ✘ |
| Georgia | ✘ | ✘ |
| Alemania | ✔ | ✔ |
| Grecia | ✔ | ✔ |
| Guadalupe | ✔ | ✘ |
| Honduras | ✘ | No compatible oficialmente |
| Hong Kong | ✔ | ✔ |
| Hungría | ✔ | No compatible oficialmente |
| Islandia | ✔ | ✔ |
| India | No probado aún | ✔ |
| Indonesia | ✘ | ✘ |
| Irlanda | ✔ | ✔ |
| Israel | ✔ | ✔ |
| Italia | ✔ | ✔ |
| Jamaica | ✘ | No compatible oficialmente |
| Japón | ✔ | ✔ |
| Kazajistán | ✘ | ✘ |
| Letonia | ✔ | ✔ |
| Liechtenstein | ✔ | ✔ |
| Lituania | ✔ | ✔ |
| Luxemburgo | ✔ | ✔ |
| Madeira | ✔ | ✘ |
| Malasia | ✘ | ✘ |
| Malta | ✔ | ✔ |
| Martinica | ✔ | ✘ |
| México | ✔ | ✔ |
| Países Bajos | ✔ | ✔ |
| Nueva Zelanda | ✔ | ✔ |
| Nicaragua | ✘ | ✔ |
| Níger | ✘ | ✔ |
| Nigeria | ✘ | ✔ |
| Chipre del Norte | ✔ | ✘ |
| Irlanda del Norte | ✘ | ✘ |
| Noruega | ✔ | ✔ |
| Omán | ✘ | ✔ |
| Pakistán | ✘ | ✔ |
| Filipinas | ✘ | ✘ |
| Polonia | ✔ | ✔ |
| Portugal | ✔ | ✔ |
| Puerto Rico | ✔ | ✔ |
| Qatar | ✘ | ✔ |
| Rumanía | ✔ | ✔ |
| Arabia Saudita | ✔ | ✔ |
| Federación Rusa | ✔ | Servicio temporalmente no disponible |
| San Marino | ✔ | ✔ |
| Santa Cruz de Tenerife | ✔ | ✘ |
| Escocia | ✔ | ✔ |
| Serbia | ✘ | ✘ |
| Singapur | ✔ | ✔ |
| Eslovenia | ✔ | ✔ |
| Eslovaquia | ✔ | ✔ |
| Sudáfrica | ✔ | ✘ |
| Corea del Sur | ✔ | ✔ |
| España | ✔ | ✔ |
| Sri Lanka | ✔ | ✘ |
| Svalbard y Jan Mayen | ✔ | ✔ |
| Suecia | ✔ | ✔ |
| Suiza | ✔ | ✔ |
| Taiwán | ✔ | ✔ |
| Tailandia | ✘ | ✔ |
| Turquía | ✔ | ✔ |
| Ucrania | ✘ | ✘ |
| Emiratos Árabes Unidos | No compatible oficialmente | No compatible oficialmente |
| Reino Unido | ✔ | ✔ |
| Estados Unidos | ✔ | ✔ |
| Uruguay | ✔ | ✘ |
| Islas Vírgenes de EE. UU. | ✔ | ✔ |
| Vietnam | ✔ | ✔ |
| Vaticano | ✔ | ✔ |
| Gales | ✘ | ✘ |
Aviso: La cobertura puede cambiar en cualquier momento sin previo aviso. La tabla no refleja necesariamente actualizaciones en tiempo real. Además, aunque un país figure como “cubierto”, eso no garantiza red disponible en todas las ubicaciones del país.
LEARN MORE
Get in Touch. We’re Here to Help.
Let’s discuss how Sensos can transform your logistics operations:
Contact Us